| Health Metric | Optimal Range | Your Value | Risk Threshold |
|---|---|---|---|
| BMI | 18.5 - 24.9 | - | >25.0 (Overweight), >30.0 (Obese) |
| Body Fat % | 6-24% (M), 14-31% (F) | - | >25% (M), >32% (F) |
| Waist-Hip Ratio | ≤0.90 (M), ≤0.80 (F) | - | >0.90/0.80 (Moderate), >1.00/0.86 (High) |
| Waist-Height Ratio | 0.35 - 0.49 | - | >0.50 (Overweight), >0.60 (Obese) |
| Body Shape Index (ABSI) | Z-Score: -0.868 to 0.229 | - | >0.229 (High Risk), >0.798 (Very High) |
| Conicity Index | <1.25 (M), <1.18 (F) | - | >1.25/1.18 (Moderate), >1.35/1.25 (High) |
Disclaimer: This BMI calculator is for informational and educational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Please consult a qualified healthcare provider for personalized health guidance.